AUSTRALIA v INDIA
MELBOURNE CRICKET GROUND
FEBRUARY 05, 2012
Result: AUSTRALIA
Runs Per Wicket: 24.5
|
Scoring Rate: 6.0
Scorecard on ESPNCricinfo
Commonwealth Bank Series (Australia, India, Sri Lanka in Australia)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Australia | 52% | 226 | 224 | 234 | 279 |
India | 47% | 246 | 244 | 231 | 469 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Australia | 216 | 5 | 192 |
2 | India | 151 | 10 | 178 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 10 | 24.5 | 461 | 273 | 0.63 | 0.37 |
2 | 9 | 24.6 | 437 | 251 | 0.64 | 0.36 |
2 | 8 | 26.1 | 425 | 253 | 0.63 | 0.37 |
2 | 7 | 28.0 | 412 | 260 | 0.61 | 0.39 |
2 | 6 | 30.0 | 396 | 264 | 0.6 | 0.4 |
2 | 5 | 29.3 | 362 | 224 | 0.62 | 0.38 |
2 | 4 | 31.2 | 341 | 221 | 0.61 | 0.39 |
2 | 3 | 35.0 | 321 | 239 | 0.57 | 0.43 |
2 | 2 | 32.7 | 281 | 177 | 0.61 | 0.39 |
2 | 1 | 37.5 | 254 | 196 | 0.56 | 0.44 |
1 | 6 | 43.2 | 216 | 216 | 0.5 | 0.5 |
1 | 5 | 30.8 | 154 | 154 | 0.5 | 0.5 |
1 | 4 | 30.5 | 122 | 122 | 0.5 | 0.5 |
1 | 3 | 16.3 | 49 | 49 | 0.5 | 0.5 |
1 | 2 | 9.5 | 19 | 19 | 0.5 | 0.5 |
1 | 1 | 15.0 | 15 | 15 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
CJ McKay | Australia | 28 | 20 | 4 | 46.7 |
R Vinay Kumar | India | 42 | 21 | 3 | 45.8 |
XJ Doherty | Australia | 42 | 36 | 2 | 9.7 |
MA Starc | Australia | 36 | 33 | 2 | 9.1 |
R Sharma | India | 38 | 44 | 1 | 2.2 |
DT Christian | Australia | 30 | 21 | 1 | 3.0 |
RG Sharma | India | 12 | 17 | 1 | 1.8 |
P Kumar | India | 42 | 35 | 0 | 0.0 |
RJ Harris | Australia | 30 | 28 | 0 | 0.0 |
R Ashwin | India | 30 | 48 | 0 | 0.0 |
RA Jadeja | India | 16 | 41 | 0 | 0.0 |
MJ Clarke (c) | Australia | 12 | 11 | 0 | 0.0 |
SK Raina | India | 6 | 4 | 0 | 0.0 |
V Kohli | India | 6 | 4 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
MS Wade † | Australia | 67 | 1 | 69 | 31 | 8.0 |
DJ Hussey | Australia | 61 | 0 | 30 | 28 | 9.8 |
MEK Hussey | Australia | 45 | 1 | 32 | 21 | 1.8 |
V Kohli | India | 31 | 1 | 34 | 21 | 2.0 |
MS Dhoni (c) † | India | 29 | 1 | 38 | 19 | 3.9 |
RG Sharma | India | 21 | 1 | 21 | 14 | 0.8 |
RA Jadeja | India | 19 | 1 | 25 | 13 | 0.8 |
DT Christian | Australia | 17 | 0 | 16 | 8 | 0.2 |
P Kumar | India | 15 | 1 | 17 | 10 | 0.8 |
R Vinay Kumar | India | 12 | 0 | 15 | 8 | 0.5 |
MJ Clarke (c) | Australia | 10 | 1 | 21 | 5 | 0.1 |
DA Warner | Australia | 6 | 1 | 14 | 3 | 0.1 |
R Ashwin | India | 5 | 1 | 3 | 3 | 2.2 |
G Gambhir | India | 5 | 1 | 8 | 3 | 0.1 |
SK Raina | India | 4 | 1 | 9 | 3 | 0.0 |
RT Ponting | Australia | 2 | 1 | 12 | 1 | 0.0 |
SR Tendulkar | India | 2 | 1 | 6 | 1 | 0.0 |
R Sharma | India | 1 | 1 | 2 | 1 | 0.0 |
AUSTRALIA v INDIA
FORMBOOK HISTORY
Australia faced India in 105 odi matches before this game. Of these, Australia had the stronger team in 75 matches according to the formbook expectation.
Each circle in the chart below represents a previous Australia v India odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES