SOUTH AFRICA v AUSTRALIA
ST GEORGE'S PARK, PORT ELIZABETH
OCTOBER 23, 2011
Result: SOUTH AFRICA
Runs Per Wicket: 32.9
|
Scoring Rate: 5.3
Scorecard on ESPNCricinfo
Australia in South Africa ODI Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
South Africa | 46% | 248 | 235 | 232 | 439 |
Australia | 53% | 243 | 221 | 237 | 618 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | South Africa | 303 | 6 | 300 |
2 | Australia | 223 | 10 | 300 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 10 | 32.9 | 632 | 420 | 0.6 | 0.4 |
2 | 9 | 33.5 | 605 | 401 | 0.6 | 0.4 |
2 | 8 | 35.3 | 585 | 403 | 0.59 | 0.41 |
2 | 7 | 37.9 | 568 | 418 | 0.58 | 0.42 |
2 | 6 | 39.8 | 542 | 414 | 0.57 | 0.43 |
2 | 5 | 41.7 | 512 | 406 | 0.56 | 0.44 |
2 | 4 | 43.6 | 477 | 395 | 0.55 | 0.45 |
2 | 3 | 45.7 | 440 | 382 | 0.54 | 0.46 |
2 | 2 | 42.5 | 388 | 292 | 0.57 | 0.43 |
2 | 1 | 48.1 | 351 | 323 | 0.52 | 0.48 |
1 | 7 | 50.5 | 303 | 303 | 0.5 | 0.5 |
1 | 6 | 50.0 | 300 | 300 | 0.5 | 0.5 |
1 | 5 | 52.8 | 264 | 264 | 0.5 | 0.5 |
1 | 4 | 39.2 | 157 | 157 | 0.5 | 0.5 |
1 | 3 | 47.7 | 143 | 143 | 0.5 | 0.5 |
1 | 2 | 71.0 | 142 | 142 | 0.5 | 0.5 |
1 | 1 | 0.0 | 0 | 0 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
M Morkel | South Africa | 60 | 22 | 4 | 78.8 |
DE Bollinger | Australia | 60 | 64 | 2 | 9.4 |
DW Steyn | South Africa | 60 | 57 | 2 | 7.6 |
LL Tsotsobe | South Africa | 48 | 32 | 2 | 10.8 |
XJ Doherty | Australia | 60 | 43 | 1 | 3.5 |
J Botha | South Africa | 60 | 42 | 1 | 2.6 |
PJ Cummins | Australia | 60 | 73 | 1 | 2.1 |
SPD Smith | Australia | 36 | 24 | 1 | 3.8 |
MG Johnson | Australia | 60 | 56 | 0 | 0.0 |
JH Kallis | South Africa | 42 | 42 | 0 | 0.0 |
JP Duminy | South Africa | 30 | 19 | 0 | 0.0 |
SR Watson | Australia | 23 | 20 | 0 | 0.0 |
MJ Clarke (c) | Australia | 1 | 2 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
JH Kallis | South Africa | 76 | 1 | 88 | 25 | 3.1 |
DA Warner | Australia | 74 | 1 | 97 | 33 | 12.3 |
DA Miller | South Africa | 59 | 1 | 51 | 19 | 3.9 |
GC Smith | South Africa | 57 | 1 | 69 | 19 | 1.3 |
JP Duminy | South Africa | 56 | 1 | 58 | 18 | 3.9 |
MEK Hussey | Australia | 37 | 1 | 62 | 17 | 1.3 |
SPD Smith | Australia | 26 | 1 | 39 | 12 | 1.2 |
SR Watson | Australia | 15 | 1 | 10 | 7 | 2.5 |
BJ Haddin † | Australia | 13 | 1 | 23 | 6 | 0.5 |
MV Boucher † | South Africa | 13 | 0 | 11 | 4 | 0.3 |
F du Plessis | South Africa | 12 | 1 | 20 | 4 | 1.9 |
PJ Cummins | Australia | 11 | 0 | 8 | 5 | 0.8 |
XJ Doherty | Australia | 10 | 1 | 20 | 4 | 0.2 |
RT Ponting | Australia | 10 | 1 | 7 | 4 | 0.3 |
MG Johnson | Australia | 9 | 1 | 23 | 4 | 0.3 |
DE Bollinger | Australia | 6 | 1 | 5 | 3 | 0.8 |
J Botha | South Africa | 2 | 0 | 2 | 1 | 0.2 |
MJ Clarke (c) | Australia | 1 | 1 | 6 | 0 | 0.0 |
HM Amla (c) | South Africa | 0 | 1 | 1 | 0 | 0.0 |
SOUTH AFRICA v AUSTRALIA
FORMBOOK HISTORY
South Africa faced Australia in 78 odi matches before this game. Of these, South Africa had the stronger team in 25 matches according to the formbook expectation.
Each circle in the chart below represents a previous South Africa v Australia odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | SOUTH AFRICA WIN EXP. |
AUSTRALIA WIN EXP. |
---|---|---|
October 19, 2011 SuperSport Park, Centurion |
59 | 40 |
January 30, 2009 W.A.C.A. Ground, Perth |
39 | 60 |
January 26, 2009 Adelaide Oval |
39 | 60 |
January 23, 2009 Sydney Cricket Ground |
41 | 58 |
January 18, 2009 Bellerive Oval, Hobart |
42 | 57 |
January 16, 2009 Melbourne Cricket Ground |
28 | 71 |
April 17, 2009 The Wanderers Stadium, Johannesburg |
54 | 45 |
April 13, 2009 St George's Park, Port Elizabeth |
55 | 44 |
April 09, 2009 Newlands, Cape Town |
40 | 59 |