INDIA v ENGLAND
KENNINGTON OVAL, LONDON
SEPTEMBER 09, 2011
Result: ENGLAND
Runs Per Wicket: 32.3
|
Scoring Rate: 4.9
Scorecard on ESPNCricinfo
NatWest Series [India in England]
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
India | 63% | 248 | 250 | 251 | 387 |
England | 36% | 227 | 258 | 237 | 373 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | India | 234 | 7 | 300 |
2 | England | 218 | 7 | 251 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 8 | 32.3 | 460 | 444 | 0.51 | 0.49 |
2 | 7 | 31.6 | 455 | 429 | 0.51 | 0.49 |
2 | 6 | 32.8 | 431 | 423 | 0.5 | 0.5 |
2 | 5 | 30.6 | 387 | 347 | 0.53 | 0.47 |
2 | 4 | 33.2 | 367 | 363 | 0.5 | 0.5 |
2 | 3 | 32.3 | 331 | 315 | 0.51 | 0.49 |
2 | 2 | 35.7 | 305 | 337 | 0.48 | 0.52 |
2 | 1 | 37.1 | 271 | 323 | 0.46 | 0.54 |
1 | 8 | 33.4 | 234 | 234 | 0.5 | 0.5 |
1 | 7 | 32.7 | 229 | 229 | 0.5 | 0.5 |
1 | 6 | 28.3 | 170 | 170 | 0.5 | 0.5 |
1 | 5 | 11.6 | 58 | 58 | 0.5 | 0.5 |
1 | 4 | 6.2 | 25 | 25 | 0.5 | 0.5 |
1 | 3 | 4.3 | 13 | 13 | 0.5 | 0.5 |
1 | 2 | 4.5 | 9 | 9 | 0.5 | 0.5 |
1 | 1 | 1.0 | 1 | 1 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
JM Anderson | England | 54 | 48 | 3 | 19.6 |
R Ashwin | India | 54 | 40 | 3 | 24.0 |
RA Jadeja | India | 54 | 42 | 2 | 10.1 |
TT Bresnan | England | 60 | 32 | 1 | 3.6 |
JW Dernbach | England | 60 | 53 | 1 | 2.2 |
SCJ Broad | England | 54 | 47 | 1 | 2.2 |
MM Patel | India | 53 | 63 | 1 | 1.7 |
GP Swann | England | 60 | 31 | 0 | 0.0 |
RP Singh | India | 36 | 32 | 0 | 0.0 |
SK Raina | India | 30 | 16 | 0 | 0.0 |
P Kumar | India | 24 | 20 | 0 | 0.0 |
RS Bopara | England | 12 | 16 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
RA Jadeja | India | 78 | 1 | 89 | 33 | 3.0 |
MS Dhoni (c) † | India | 69 | 1 | 103 | 29 | 1.9 |
C Kieswetter † | England | 51 | 1 | 46 | 23 | 3.9 |
RS Bopara | England | 40 | 1 | 41 | 18 | 4.0 |
R Ashwin | India | 36 | 0 | 19 | 15 | 4.8 |
TT Bresnan | England | 28 | 1 | 38 | 13 | 0.8 |
IR Bell | England | 23 | 1 | 25 | 11 | 1.1 |
AN Cook (c) | England | 23 | 1 | 34 | 11 | 0.4 |
SK Raina | India | 21 | 1 | 36 | 9 | 0.5 |
BA Stokes | England | 20 | 1 | 31 | 9 | 0.5 |
IJL Trott | England | 11 | 1 | 25 | 5 | 0.2 |
GP Swann | England | 9 | 0 | 5 | 4 | 6.9 |
V Kohli | India | 7 | 1 | 18 | 3 | 0.1 |
SCJ Broad | England | 5 | 0 | 6 | 2 | 0.0 |
PA Patel | India | 3 | 1 | 19 | 1 | 0.0 |
R Dravid | India | 2 | 1 | 11 | 1 | 0.0 |
P Kumar | India | 1 | 0 | 2 | 0 | 0.0 |
AM Rahane | India | 0 | 1 | 3 | 0 | 0.0 |
INDIA v ENGLAND
FORMBOOK HISTORY
India faced England in 73 odi matches before this game. Of these, India had the stronger team in 41 matches according to the formbook expectation.
Each circle in the chart below represents a previous India v England odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES