NEW ZEALAND v SRI LANKA
MCLEAN PARK, NAPIER
DECEMBER 28, 2006
Result: SRI LANKA
Runs Per Wicket: 52.2
|
Scoring Rate: 6.4
Scorecard on ESPNCricinfo
Sri Lanka in New Zealand ODI Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
New Zealand | 39% | 213 | 239 | 213 | 355 |
Sri Lanka | 60% | 213 | 220 | 224 | 1192 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | New Zealand | 285 | 8 | 300 |
2 | Sri Lanka | 289 | 3 | 240 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 4 | 52.2 | 442 | 706 | 0.38 | 0.62 |
2 | 3 | 50.5 | 437 | 675 | 0.39 | 0.61 |
2 | 2 | 48.6 | 382 | 590 | 0.39 | 0.61 |
2 | 1 | 54.0 | 339 | 633 | 0.35 | 0.65 |
1 | 9 | 35.6 | 285 | 285 | 0.5 | 0.5 |
1 | 8 | 35.0 | 280 | 280 | 0.5 | 0.5 |
1 | 7 | 37.4 | 262 | 262 | 0.5 | 0.5 |
1 | 6 | 42.8 | 257 | 257 | 0.5 | 0.5 |
1 | 5 | 45.8 | 229 | 229 | 0.5 | 0.5 |
1 | 4 | 57.2 | 229 | 229 | 0.5 | 0.5 |
1 | 3 | 74.0 | 222 | 222 | 0.5 | 0.5 |
1 | 2 | 84.5 | 169 | 169 | 0.5 | 0.5 |
1 | 1 | 18.0 | 18 | 18 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
WPUJC Vaas | Sri Lanka | 60 | 50 | 3 | 21.9 |
JEC Franklin | New Zealand | 60 | 69 | 2 | 8.9 |
SL Malinga | Sri Lanka | 60 | 66 | 2 | 7.4 |
M Muralitharan | Sri Lanka | 60 | 48 | 1 | 2.5 |
DL Vettori (c) | New Zealand | 48 | 36 | 1 | 3.4 |
CRD Fernando | Sri Lanka | 30 | 43 | 1 | 1.4 |
ST Jayasuriya | Sri Lanka | 60 | 42 | 0 | 0.0 |
MR Gillespie | New Zealand | 54 | 64 | 0 | 0.0 |
AR Adams | New Zealand | 42 | 54 | 0 | 0.0 |
MJ Mason | New Zealand | 36 | 60 | 0 | 0.0 |
TM Dilshan | Sri Lanka | 30 | 32 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
LRPL Taylor | New Zealand | 128 | 0 | 133 | 45 | 38.4 |
ST Jayasuriya | Sri Lanka | 111 | 1 | 82 | 38 | 6.9 |
NJ Astle | New Zealand | 83 | 1 | 87 | 29 | 3.7 |
WU Tharanga | Sri Lanka | 68 | 1 | 73 | 24 | 1.0 |
KC Sangakkara † | Sri Lanka | 36 | 1 | 41 | 12 | 1.1 |
DPMD Jayawardene (c) | Sri Lanka | 34 | 0 | 39 | 12 | 1.2 |
PG Fulton | New Zealand | 24 | 1 | 29 | 8 | 0.8 |
HJH Marshall | New Zealand | 17 | 1 | 17 | 6 | 1.3 |
BB McCullum † | New Zealand | 10 | 1 | 16 | 4 | 0.4 |
MS Atapattu | Sri Lanka | 10 | 0 | 16 | 3 | 0.3 |
DL Vettori (c) | New Zealand | 5 | 1 | 11 | 2 | 0.3 |
AR Adams | New Zealand | 3 | 1 | 5 | 1 | 0.0 |
JEC Franklin | New Zealand | 2 | 1 | 3 | 1 | 0.0 |
MR Gillespie | New Zealand | 1 | 0 | 2 | 0 | 0.0 |
JAH Marshall | New Zealand | 0 | 1 | 1 | 0 | 0.0 |
NEW ZEALAND v SRI LANKA
FORMBOOK HISTORY
New Zealand faced Sri Lanka in 61 odi matches before this game. Of these, New Zealand had the stronger team in 34 matches according to the formbook expectation.
Each circle in the chart below represents a previous New Zealand v Sri Lanka odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | NEW ZEALAND WIN EXP. |
SRI LANKA WIN EXP. |
---|---|---|
October 20, 2006 Brabourne Stadium, Mumbai |
40 | 59 |
January 08, 2006 McLean Park, Napier |
61 | 38 |
January 06, 2006 Westpac Stadium, Wellington |
56 | 43 |
January 03, 2006 AMI Stadium, Christchurch |
56 | 43 |
December 31, 2005 Queenstown Events Centre |
44 | 55 |
May 19, 2003 Rangiri Dambulla International Stadium |
38 | 61 |
May 13, 2003 Rangiri Dambulla International Stadium |
43 | 56 |
July 31, 2001 Sinhalese Sports Club Ground, Colombo |
42 | 57 |
July 25, 2001 R.Premadasa Stadium, Khettarama, Colombo |
41 | 58 |