ENGLAND v AUSTRALIA
ADELAIDE OVAL
JANUARY 26, 2018
Result: AUSTRALIA
Runs Per Wicket: 23.1
|
Scoring Rate: 4.8
Scorecard on ESPNCricinfo
England in Australia ODI Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
England | 51% | 277 | 279 | 271 | 411 |
Australia | 48% | 260 | 267 | 268 | 307 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | England | 196 | 10 | 269 |
2 | Australia | 197 | 7 | 222 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 8 | 23.1 | 358 | 428 | 0.46 | 0.54 |
2 | 7 | 22.4 | 353 | 409 | 0.46 | 0.54 |
2 | 6 | 23.5 | 337 | 415 | 0.45 | 0.55 |
2 | 5 | 22.1 | 307 | 357 | 0.46 | 0.54 |
2 | 4 | 22.0 | 284 | 332 | 0.46 | 0.54 |
2 | 3 | 20.5 | 257 | 275 | 0.48 | 0.52 |
2 | 2 | 20.3 | 237 | 251 | 0.48 | 0.52 |
2 | 1 | 20.1 | 216 | 226 | 0.49 | 0.51 |
1 | 10 | 19.6 | 196 | 196 | 0.5 | 0.5 |
1 | 9 | 20.0 | 180 | 180 | 0.5 | 0.5 |
1 | 8 | 15.0 | 120 | 120 | 0.5 | 0.5 |
1 | 7 | 16.0 | 112 | 112 | 0.5 | 0.5 |
1 | 6 | 10.2 | 61 | 61 | 0.5 | 0.5 |
1 | 5 | 1.6 | 8 | 8 | 0.5 | 0.5 |
1 | 4 | 1.5 | 6 | 6 | 0.5 | 0.5 |
1 | 3 | 1.3 | 4 | 4 | 0.5 | 0.5 |
1 | 2 | 2.0 | 4 | 4 | 0.5 | 0.5 |
1 | 1 | 0.0 | 0 | 0 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
PJ Cummins | Australia | 60 | 24 | 4 | 80.7 |
AU Rashid | England | 60 | 49 | 3 | 25.4 |
JR Hazlewood | Australia | 60 | 39 | 3 | 27.9 |
AJ Tye | Australia | 47 | 33 | 3 | 25.9 |
MA Wood | England | 54 | 58 | 1 | 2.1 |
CR Woakes | England | 42 | 36 | 1 | 2.7 |
TK Curran | England | 12 | 10 | 1 | 2.8 |
MM Ali | England | 48 | 41 | 0 | 0.0 |
A Zampa | Australia | 42 | 42 | 0 | 0.0 |
MR Marsh | Australia | 30 | 24 | 0 | 0.0 |
MP Stoinis | Australia | 18 | 24 | 0 | 0.0 |
TM Head | Australia | 12 | 9 | 0 | 0.0 |
JE Root | England | 6 | 3 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
TM Head | Australia | 96 | 1 | 107 | 49 | 20.1 |
CR Woakes | England | 78 | 1 | 82 | 40 | 16.8 |
TK Curran | England | 35 | 1 | 35 | 18 | 1.6 |
MM Ali | England | 33 | 1 | 50 | 17 | 0.5 |
EJG Morgan (c) | England | 33 | 1 | 61 | 17 | 2.3 |
MR Marsh | Australia | 32 | 1 | 30 | 16 | 4.6 |
TD Paine †| Australia | 25 | 0 | 31 | 13 | 1.1 |
MP Stoinis | Australia | 14 | 1 | 11 | 7 | 1.0 |
DA Warner | Australia | 13 | 1 | 11 | 7 | 0.7 |
AU Rashid | England | 7 | 1 | 8 | 4 | 2.2 |
SPD Smith (c) | Australia | 4 | 1 | 16 | 2 | 0.0 |
CL White | Australia | 3 | 1 | 7 | 2 | 0.0 |
AD Hales | England | 3 | 1 | 11 | 2 | 0.1 |
AJ Tye | Australia | 3 | 0 | 1 | 2 | 0.1 |
PJ Cummins | Australia | 3 | 1 | 9 | 2 | 0.1 |
MA Wood | England | 2 | 0 | 2 | 1 | 0.0 |
JM Bairstow | England | 0 | 1 | 9 | 0 | 0.0 |
JJ Roy | England | 0 | 1 | 2 | 0 | 0.0 |
JE Root | England | 0 | 1 | 7 | 0 | 0.0 |
JC Buttler †| England | 0 | 1 | 2 | 0 | 0.0 |
ENGLAND v AUSTRALIA
FORMBOOK HISTORY
England faced Australia in 141 odi matches before this game. Of these, England had the stronger team in 53 matches according to the formbook expectation.
Each circle in the chart below represents a previous England v Australia odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | ENGLAND WIN EXP. |
AUSTRALIA WIN EXP. |
---|---|---|
January 21, 2018 Sydney Cricket Ground |
53 | 46 |
January 19, 2018 Brisbane Cricket Ground, Woolloongabba, Brisbane |
45 | 54 |
January 14, 2018 Melbourne Cricket Ground |
55 | 44 |
June 10, 2017 Edgbaston, Birmingham |
46 | 53 |
February 01, 2015 W.A.C.A. Ground, Perth |
36 | 63 |
January 23, 2015 Bellerive Oval, Hobart |
51 | 48 |
January 16, 2015 Sydney Cricket Ground |
38 | 61 |
September 13, 2015 Old Trafford, Manchester |
43 | 56 |
September 11, 2015 Headingley, Leeds |
41 | 58 |