NEW ZEALAND v INDIA
JSCA INTERNATIONAL STADIUM COMPLEX, RANCHI
OCTOBER 26, 2016
Result: NEW ZEALAND
Runs Per Wicket: 29.5
|
Scoring Rate: 5.1
Scorecard on ESPNCricinfo
New Zealand in India ODI Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
New Zealand | 26% | 235 | 270 | 236 | 220 |
India | 73% | 258 | 241 | 263 | 242 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | New Zealand | 260 | 7 | 300 |
2 | India | 241 | 10 | 292 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 10 | 29.5 | 555 | 447 | 0.55 | 0.45 |
2 | 9 | 29.2 | 523 | 411 | 0.56 | 0.44 |
2 | 8 | 31.0 | 508 | 422 | 0.55 | 0.45 |
2 | 7 | 30.5 | 474 | 380 | 0.55 | 0.45 |
2 | 6 | 31.8 | 451 | 377 | 0.54 | 0.46 |
2 | 5 | 34.5 | 432 | 396 | 0.52 | 0.48 |
2 | 4 | 35.9 | 404 | 386 | 0.51 | 0.49 |
2 | 3 | 38.8 | 376 | 400 | 0.49 | 0.51 |
2 | 2 | 39.8 | 340 | 376 | 0.47 | 0.53 |
2 | 1 | 34.9 | 295 | 263 | 0.53 | 0.47 |
1 | 8 | 37.1 | 260 | 260 | 0.5 | 0.5 |
1 | 7 | 34.6 | 242 | 242 | 0.5 | 0.5 |
1 | 6 | 37.2 | 223 | 223 | 0.5 | 0.5 |
1 | 5 | 43.4 | 217 | 217 | 0.5 | 0.5 |
1 | 4 | 48.0 | 192 | 192 | 0.5 | 0.5 |
1 | 3 | 61.3 | 184 | 184 | 0.5 | 0.5 |
1 | 2 | 69.0 | 138 | 138 | 0.5 | 0.5 |
1 | 1 | 96.0 | 96 | 96 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
TG Southee | New Zealand | 54 | 40 | 3 | 25.9 |
A Mishra | India | 60 | 42 | 2 | 11.6 |
TA Boult | New Zealand | 58 | 48 | 2 | 10.3 |
JDS Neesham | New Zealand | 36 | 38 | 2 | 8.1 |
UT Yadav | India | 60 | 60 | 1 | 2.0 |
MJ Santner | New Zealand | 60 | 38 | 1 | 3.4 |
AR Patel | India | 60 | 38 | 1 | 3.2 |
IS Sodhi | New Zealand | 60 | 52 | 1 | 2.5 |
DS Kulkarni | India | 42 | 59 | 1 | 1.4 |
HH Pandya | India | 30 | 31 | 1 | 2.0 |
KM Jadhav | India | 48 | 27 | 0 | 0.0 |
AP Devcich | New Zealand | 24 | 22 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
MJ Guptill | New Zealand | 72 | 1 | 84 | 28 | 3.2 |
AM Rahane | India | 57 | 1 | 70 | 24 | 3.3 |
V Kohli | India | 45 | 1 | 51 | 19 | 2.4 |
KS Williamson (c) | New Zealand | 41 | 1 | 59 | 16 | 1.1 |
TWM Latham | New Zealand | 39 | 1 | 40 | 15 | 1.3 |
AR Patel | India | 38 | 1 | 40 | 16 | 7.7 |
LRPL Taylor | New Zealand | 35 | 1 | 58 | 13 | 2.0 |
DS Kulkarni | India | 25 | 0 | 26 | 10 | 5.0 |
MJ Santner | New Zealand | 17 | 0 | 13 | 7 | 0.9 |
A Mishra | India | 14 | 1 | 17 | 6 | 0.3 |
BJ Watling † | New Zealand | 14 | 1 | 21 | 5 | 0.6 |
MK Pandey | India | 12 | 1 | 12 | 5 | 0.9 |
MS Dhoni (c) † | India | 11 | 1 | 31 | 5 | 0.1 |
RG Sharma | India | 11 | 1 | 19 | 5 | 0.4 |
AP Devcich | New Zealand | 11 | 1 | 11 | 4 | 0.4 |
TG Southee | New Zealand | 9 | 0 | 5 | 3 | 0.8 |
HH Pandya | India | 9 | 1 | 13 | 4 | 0.6 |
UT Yadav | India | 7 | 1 | 12 | 3 | 0.0 |
JDS Neesham | New Zealand | 6 | 1 | 9 | 2 | 0.6 |
KM Jadhav | India | 0 | 1 | 1 | 0 | 0.0 |
NEW ZEALAND v INDIA
FORMBOOK HISTORY
New Zealand faced India in 96 odi matches before this game. Of these, New Zealand had the stronger team in 21 matches according to the formbook expectation.
Each circle in the chart below represents a previous New Zealand v India odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES