Match and Series Influence:
Tests
|
ODIs
Career Influence:
Tests
|
ODIs
Influence after n Tests:
|
20
|
30
|
40
|
50
|
60
|
70
|
80
|
90
|
100
|
110
|
120
|
Influence after n ODIs:
|
50
|
75
|
100
|
125
|
150
|
175
|
200
|
225
|
250
|
275
|
300
|
T20 over record (RAAR):
Career
|
Match
|
Series
CAREER ODI BATTING
Qualification: 2000 career runs
PLAYER | R | AVE | RSH(%) | MR |
---|---|---|---|---|
IVA Richards | 6689 | 47.1 | 17.7 | 8.62 |
GS Chappell | 2331 | 40.2 | 16.6 | 6.94 |
BL Cairns | 987 | 16.7 | 6.7 | 6.84 |
Zaheer Abbas | 2563 | 48.4 | 21.3 | 6.82 |
DA Warner | 4225 | 43.1 | 16.8 | 6.36 |
DI Gower | 3170 | 30.8 | 13.8 | 5.99 |
KJ Coetzer | 2904 | 46.8 | 21.0 | 5.68 |
Shahid Afridi | 8001 | 23.7 | 9.0 | 5.43 |
GJ Maxwell | 2121 | 30.7 | 10.2 | 5.32 |
Mohammad Shahzad | 2962 | 34.8 | 16.2 | 5.09 |
MD Crowe | 4632 | 38.6 | 17.2 | 4.97 |
ME Trescothick | 4330 | 37.7 | 16.8 | 4.91 |
BC Lara | 10157 | 40.8 | 16.9 | 4.86 |
V Kohli | 10142 | 59.7 | 19.2 | 4.84 |
AB de Villiers | 9429 | 53.3 | 17.1 | 4.79 |
SR Tendulkar | 17908 | 44.8 | 17.8 | 4.78 |
CS MacLeod | 2204 | 35.5 | 13.9 | 4.74 |
PR Stirling | 3461 | 34.3 | 15.8 | 4.69 |
JC Buttler | 3176 | 39.7 | 10.6 | 4.64 |
Tamim Iqbal | 6291 | 35.9 | 16.2 | 4.6 |
EC Joyce | 2665 | 38.1 | 15.6 | 4.57 |
AJ Lamb | 4010 | 39.3 | 15.7 | 4.51 |
V Sehwag | 8074 | 35.4 | 14.0 | 4.47 |
DM Jones | 6020 | 44.6 | 17.5 | 4.46 |
BRM Taylor | 6161 | 35.8 | 15.9 | 4.46 |
CAREER ODI BOWLING
Qualification: 75 career wickets
PLAYER | W | AVE | SR | RSH(%) | MR |
---|---|---|---|---|---|
Rashid Khan | 123 | 14.5 | 22.1 | 20.1 | 20.9 |
MA Starc | 140 | 21.5 | 25.8 | 19.9 | 18.3 |
TA Boult | 124 | 25.4 | 29.6 | 21.1 | 17.9 |
SE Bond | 146 | 20.9 | 29.2 | 19.5 | 16.3 |
Hasan Ali | 75 | 23.4 | 26.4 | 18.4 | 15.6 |
K Rabada | 93 | 26.1 | 31.3 | 20.1 | 14.9 |
BAW Mendis | 152 | 21.5 | 27.0 | 19.5 | 14.6 |
JJ Bumrah | 78 | 21.0 | 28.4 | 19.1 | 13.7 |
CJ McKay | 95 | 24.3 | 30.4 | 19.9 | 13.2 |
SP Narine | 92 | 26.5 | 38.5 | 20.4 | 12.6 |
Saeed Ajmal | 184 | 22.7 | 32.6 | 19.7 | 12.3 |
Imran Tahir | 151 | 23.7 | 30.5 | 20.3 | 12.2 |
Saqlain Mushtaq | 288 | 21.8 | 30.5 | 19.4 | 12.2 |
MJ McClenaghan | 82 | 28.2 | 28.5 | 19.3 | 12.1 |
DK Lillee | 103 | 20.0 | 33.3 | 20.1 | 11.8 |
Nadeem Ahmed | 78 | 20.4 | 29.5 | 19.4 | 11.8 |
CR Woakes | 110 | 31.2 | 33.7 | 18.0 | 11.7 |
M Morkel | 188 | 24.8 | 30.0 | 18.9 | 11.6 |
DW Steyn | 191 | 25.8 | 31.8 | 19.1 | 11.6 |
MG Johnson | 231 | 25.5 | 31.6 | 19.4 | 11.4 |
B Lee | 379 | 23.1 | 29.2 | 19.3 | 11.3 |
M Muralitharan | 529 | 23.0 | 35.0 | 20.0 | 11.2 |
Hamid Hassan | 77 | 20.9 | 27.4 | 18.1 | 11.1 |
AU Rashid | 119 | 29.9 | 32.6 | 19.5 | 10.9 |
Mohammed Shami | 88 | 26.6 | 28.8 | 18.3 | 10.9 |
INFLUENTIAL 20 MATCH SPELL ODI BATTING
INFLUENTIAL 20 MATCH SPELL ODI BOWLING