FIRST INNINGS
+0.4 runs per innings
Average Innings: 8.2 balls
SECOND INNINGS
-5.0 runs per innings
Average Innings: 6.5 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 13 | 15 | 1 | 13 | -0.082 |
left arm seam | 50 | 76 | 1 | 50 | +0.133 |
left arm wrist spin | 12 | 7 | 1 | 12 | -0.389 |
right arm finger spin | 23 | 15 | 1 | 23 | -0.351 |
right arm seam | 137 | 193 | 8 | 17 | +0.069 |
right arm wrist spin | 33 | 48 | 4 | 8 | +0.257 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 16 | 15 | 2 | 8 | -0.507 |
left arm seam | 19 | 24 | 3 | 6 | -1.041 |
left arm wrist spin | 15 | 8 | 1 | 15 | -0.891 |
right arm finger spin | 3 | 3 | 0 | - | -0.762 |
right arm seam | 118 | 136 | 13 | 9 | -0.682 |
right arm wrist spin | 25 | 18 | 2 | 12 | -0.979 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview