FIRST INNINGS
-0.5 runs per innings
Average Innings: 8.6 balls
SECOND INNINGS
-8.7 runs per innings
Average Innings: 11.2 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 16 | 12 | 0 | - | -0.122 |
left arm seam | 32 | 43 | 3 | 11 | +0.135 |
left arm wrist spin | 11 | 10 | 0 | - | +0.154 |
right arm finger spin | 16 | 13 | 1 | 16 | -0.212 |
right arm seam | 142 | 147 | 9 | 16 | -0.112 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 17 | 16 | 1 | 17 | -0.821 |
left arm seam | 22 | 22 | 4 | 6 | -1.591 |
left arm wrist spin | 14 | 18 | 0 | - | +0.031 |
right arm finger spin | 36 | 42 | 3 | 12 | -1.198 |
right arm seam | 116 | 139 | 7 | 17 | -0.545 |
right arm wrist spin | 64 | 73 | 1 | 64 | -0.815 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview