FIRST INNINGS
+5.2 runs per innings
Average Innings: 21.7 balls
SECOND INNINGS
-3.5 runs per innings
Average Innings: 19.4 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 111 | 168 | 3 | 37 | +0.345 |
left arm seam | 128 | 199 | 6 | 21 | +0.232 |
left arm wrist spin | 33 | 50 | 1 | 33 | +0.354 |
right arm finger spin | 66 | 97 | 3 | 22 | +0.35 |
right arm seam | 346 | 457 | 18 | 19 | +0.126 |
right arm wrist spin | 56 | 97 | 1 | 56 | +0.504 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 101 | 107 | 4 | 25 | -0.468 |
left arm seam | 112 | 155 | 5 | 22 | -0.023 |
left arm wrist spin | 11 | 21 | 0 | - | +0.864 |
right arm finger spin | 22 | 34 | 0 | - | +0.189 |
right arm seam | 371 | 393 | 20 | 19 | -0.264 |
right arm wrist spin | 83 | 94 | 2 | 42 | -0.148 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview