FIRST INNINGS
-0.4 runs per innings
Average Innings: 18.9 balls
SECOND INNINGS
-2.7 runs per innings
Average Innings: 20.2 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 40 | 46 | 2 | 20 | +0.042 |
left arm seam | 45 | 56 | 2 | 22 | +0.103 |
left arm wrist spin | 10 | 15 | 0 | - | +0.296 |
right arm finger spin | 99 | 85 | 5 | 20 | -0.215 |
right arm seam | 308 | 383 | 10 | 31 | +0.032 |
right arm wrist spin | 43 | 39 | 4 | 11 | -0.281 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 44 | 33 | 0 | - | -0.619 |
left arm seam | 93 | 110 | 3 | 31 | -0.103 |
left arm wrist spin | 14 | 13 | 0 | - | -0.782 |
right arm finger spin | 109 | 121 | 7 | 16 | -0.331 |
right arm seam | 481 | 617 | 16 | 30 | -0.03 |
right arm wrist spin | 177 | 215 | 8 | 22 | -0.092 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview