FIRST INNINGS
+1.0 runs per innings
Average Innings: 6.9 balls
SECOND INNINGS
-7.7 runs per innings
Average Innings: 7.4 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 5 | 4 | 0 | - | -0.132 |
left arm seam | 13 | 16 | 1 | 13 | -0.127 |
right arm finger spin | 18 | 34 | 1 | 18 | +0.528 |
right arm seam | 36 | 45 | 6 | 6 | -0.022 |
right arm wrist spin | 4 | 9 | 0 | - | +1.06 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 3 | 3 | 0 | - | -0.825 |
left arm seam | 5 | 11 | 0 | - | +0.548 |
left arm wrist spin | 5 | 2 | 0 | - | -0.511 |
right arm finger spin | 14 | 17 | 2 | 7 | -0.726 |
right arm seam | 72 | 68 | 12 | 6 | -1.28 |
right arm wrist spin | 24 | 21 | 2 | 12 | -1.274 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview