FIRST INNINGS
+1.3 runs per innings
Average Innings: 6.7 balls
SECOND INNINGS
-5.9 runs per innings
Average Innings: 6.6 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 9 | 4 | 1 | 9 | -0.121 |
left arm seam | 34 | 46 | 3 | 11 | -0.08 |
left arm wrist spin | 10 | 13 | 0 | - | +0.203 |
right arm finger spin | 2 | 2 | 0 | - | -0.113 |
right arm seam | 95 | 159 | 4 | 24 | +0.32 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 28 | 19 | 1 | 28 | -1.424 |
left arm seam | 11 | 26 | 0 | - | +0.887 |
right arm finger spin | 3 | 2 | 0 | - | -0.668 |
right arm seam | 61 | 80 | 6 | 10 | -0.96 |
right arm wrist spin | 5 | 7 | 3 | 2 | -0.611 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview