FIRST INNINGS
+0.1 runs per innings
Average Innings: 20.3 balls
SECOND INNINGS
-5.4 runs per innings
Average Innings: 18.1 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 169 | 181 | 5 | 34 | -0.121 |
left arm seam | 131 | 172 | 5 | 26 | -0.033 |
left arm wrist spin | 32 | 48 | 0 | - | +0.29 |
right arm finger spin | 174 | 232 | 4 | 44 | +0.148 |
right arm seam | 710 | 893 | 33 | 22 | -0.011 |
right arm wrist spin | 207 | 264 | 10 | 21 | +0.02 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 95 | 82 | 8 | 12 | -0.723 |
left arm seam | 81 | 89 | 3 | 27 | -0.274 |
left arm wrist spin | 38 | 53 | 0 | - | -0.085 |
right arm finger spin | 79 | 96 | 5 | 16 | -0.457 |
right arm seam | 639 | 783 | 22 | 29 | -0.246 |
right arm wrist spin | 110 | 138 | 4 | 28 | -0.243 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview