FIRST INNINGS
+1.2 runs per innings
Average Innings: 13.8 balls
SECOND INNINGS
-3.9 runs per innings
Average Innings: 12.4 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 226 | 236 | 12 | 19 | -0.127 |
left arm seam | 4 | 2 | 1 | 4 | -0.66 |
left arm wrist spin | 43 | 58 | 0 | - | +0.138 |
right arm finger spin | 166 | 183 | 7 | 24 | -0.128 |
right arm seam | 1240 | 1819 | 67 | 19 | +0.154 |
right arm wrist spin | 235 | 297 | 8 | 29 | +0.114 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 169 | 181 | 10 | 17 | -0.493 |
left arm seam | 181 | 300 | 7 | 26 | -0.07 |
left arm wrist spin | 31 | 25 | 3 | 10 | -0.851 |
right arm finger spin | 192 | 196 | 8 | 24 | -0.687 |
right arm seam | 723 | 1021 | 40 | 18 | -0.258 |
right arm wrist spin | 166 | 207 | 5 | 33 | -0.209 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview