FIRST INNINGS
+1.0 runs per innings
Average Innings: 9.1 balls
SECOND INNINGS
-5.9 runs per innings
Average Innings: 8.3 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 102 | 86 | 6 | 17 | -0.196 |
left arm seam | 107 | 172 | 9 | 12 | +0.294 |
left arm wrist spin | 10 | 13 | 1 | 10 | +0.249 |
right arm finger spin | 63 | 67 | 1 | 63 | -0.114 |
right arm seam | 363 | 559 | 31 | 12 | +0.198 |
right arm wrist spin | 77 | 79 | 7 | 11 | -0.068 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 75 | 62 | 5 | 15 | -0.974 |
left arm seam | 70 | 68 | 9 | 8 | -0.733 |
left arm wrist spin | 13 | 15 | 1 | 13 | -0.996 |
right arm finger spin | 41 | 46 | 2 | 20 | -1.084 |
right arm seam | 230 | 338 | 20 | 12 | -0.507 |
right arm wrist spin | 69 | 84 | 7 | 10 | -0.75 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview