FIRST INNINGS
+1.1 runs per innings
Average Innings: 14.9 balls
SECOND INNINGS
-5.5 runs per innings
Average Innings: 12.4 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 45 | 55 | 2 | 22 | +0.107 |
left arm seam | 5 | 6 | 1 | 5 | -0.019 |
left arm wrist spin | 5 | 9 | 0 | - | +0.701 |
right arm finger spin | 52 | 48 | 1 | 52 | -0.108 |
right arm seam | 2 | 2 | 0 | - | -0.044 |
right arm wrist spin | 58 | 53 | 1 | 58 | -0.248 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 34 | 32 | 2 | 17 | -0.724 |
left arm seam | 35 | 55 | 4 | 9 | -0.043 |
left arm wrist spin | 11 | 8 | 0 | - | -0.471 |
right arm finger spin | 43 | 36 | 3 | 14 | -0.634 |
right arm seam | 217 | 274 | 13 | 17 | -0.376 |
right arm wrist spin | 51 | 56 | 2 | 26 | -0.693 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview