FIRST INNINGS
+2.8 runs per innings
Average Innings: 18.0 balls
SECOND INNINGS
+0.6 runs per innings
Average Innings: 18.8 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 135 | 159 | 10 | 14 | +0.049 |
left arm seam | 149 | 152 | 2 | 74 | -0.136 |
left arm wrist spin | 25 | 29 | 4 | 6 | -0.183 |
right arm finger spin | 89 | 120 | 6 | 15 | +0.103 |
right arm seam | 636 | 927 | 33 | 19 | +0.242 |
right arm wrist spin | 138 | 204 | 7 | 20 | +0.29 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 108 | 138 | 3 | 36 | -0.077 |
left arm seam | 102 | 120 | 7 | 15 | -0.121 |
left arm wrist spin | 30 | 43 | 1 | 30 | +0.369 |
right arm finger spin | 74 | 76 | 4 | 18 | -0.31 |
right arm seam | 594 | 851 | 24 | 25 | +0.046 |
right arm wrist spin | 134 | 205 | 7 | 19 | +0.219 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview