FIRST INNINGS
-0.3 runs per innings
Average Innings: 10.6 balls
SECOND INNINGS
-14.5 runs per innings
Average Innings: 14.9 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 39 | 47 | 2 | 20 | +0.12 |
left arm seam | 14 | 19 | 0 | - | +0.032 |
right arm finger spin | 12 | 8 | 0 | - | -0.236 |
right arm seam | 137 | 180 | 9 | 15 | -0.024 |
right arm wrist spin | 10 | 11 | 0 | - | -0.226 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 53 | 31 | 3 | 18 | -1.064 |
left arm seam | 33 | 45 | 2 | 16 | -0.44 |
right arm finger spin | 30 | 36 | 0 | - | -1.286 |
right arm seam | 5 | 5 | 0 | - | -1.151 |
right arm wrist spin | 29 | 42 | 1 | 29 | -0.86 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview