FIRST INNINGS
+1.4 runs per innings
Average Innings: 20.9 balls
SECOND INNINGS
-0.9 runs per innings
Average Innings: 15.8 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 90 | 143 | 4 | 22 | +0.408 |
left arm seam | 153 | 156 | 7 | 22 | -0.213 |
left arm wrist spin | 3 | 3 | 0 | - | -0.207 |
right arm finger spin | 117 | 167 | 3 | 39 | +0.189 |
right arm seam | 329 | 423 | 16 | 21 | +0.102 |
right arm wrist spin | 84 | 97 | 3 | 28 | -0.096 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 86 | 150 | 3 | 29 | +0.387 |
left arm seam | 95 | 156 | 5 | 19 | +0.128 |
left arm wrist spin | 20 | 25 | 1 | 20 | +0.253 |
right arm finger spin | 71 | 88 | 6 | 12 | -0.082 |
right arm seam | 347 | 454 | 16 | 22 | -0.215 |
right arm wrist spin | 59 | 85 | 6 | 10 | -0.101 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview