FIRST INNINGS
+3.3 runs per innings
Average Innings: 20.0 balls
SECOND INNINGS
-5.2 runs per innings
Average Innings: 18.2 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 98 | 99 | 6 | 16 | -0.107 |
left arm seam | 79 | 118 | 3 | 26 | +0.245 |
right arm finger spin | 60 | 84 | 3 | 20 | +0.299 |
right arm seam | 269 | 359 | 12 | 22 | +0.189 |
right arm wrist spin | 40 | 47 | 3 | 13 | +0.02 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 59 | 81 | 2 | 30 | -0.026 |
left arm seam | 52 | 47 | 2 | 26 | -0.385 |
right arm finger spin | 54 | 59 | 1 | 54 | -0.478 |
right arm seam | 360 | 436 | 19 | 19 | -0.244 |
right arm wrist spin | 37 | 37 | 2 | 18 | -0.718 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview