FIRST INNINGS
+3.5 runs per innings
Average Innings: 12.7 balls
SECOND INNINGS
-5.3 runs per innings
Average Innings: 11.4 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 76 | 82 | 2 | 38 | -0.104 |
left arm seam | 102 | 176 | 9 | 11 | +0.423 |
right arm finger spin | 27 | 31 | 0 | - | -0.059 |
right arm seam | 293 | 492 | 18 | 16 | +0.352 |
right arm wrist spin | 40 | 60 | 2 | 20 | +0.361 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 74 | 80 | 3 | 25 | -0.626 |
left arm seam | 60 | 91 | 7 | 9 | -0.368 |
left arm wrist spin | 8 | 7 | 1 | 8 | -0.687 |
right arm finger spin | 46 | 35 | 0 | - | -0.841 |
right arm seam | 315 | 475 | 22 | 14 | -0.298 |
right arm wrist spin | 50 | 50 | 4 | 12 | -0.944 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview