FIRST INNINGS
+5.6 runs per innings
Average Innings: 20.9 balls
SECOND INNINGS
-0.1 runs per innings
Average Innings: 20.3 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 258 | 269 | 9 | 29 | -0.075 |
left arm seam | 5 | 12 | 0 | - | +1.217 |
left arm wrist spin | 64 | 70 | 3 | 21 | -0.106 |
right arm finger spin | 153 | 232 | 10 | 15 | +0.368 |
right arm seam | 856 | 1411 | 33 | 26 | +0.433 |
right arm wrist spin | 238 | 285 | 13 | 18 | -0.02 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 371 | 358 | 10 | 37 | -0.372 |
left arm seam | 244 | 296 | 9 | 27 | -0.14 |
left arm wrist spin | 69 | 90 | 0 | - | +0.267 |
right arm finger spin | 134 | 196 | 6 | 22 | -0.029 |
right arm seam | 965 | 1590 | 48 | 20 | +0.263 |
right arm wrist spin | 354 | 353 | 14 | 25 | -0.331 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview