FIRST INNINGS
-1.0 runs per innings
Average Innings: 2.7 balls
SECOND INNINGS
-5.2 runs per innings
Average Innings: 4.0 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm seam | 5 | 8 | 1 | 5 | +0.463 |
right arm finger spin | 1 | 6 | 0 | - | +4.812 |
right arm seam | 62 | 41 | 9 | 7 | -0.543 |
right arm wrist spin | 3 | 2 | 0 | - | -0.18 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 4 | 8 | 1 | 4 | -0.578 |
left arm seam | 20 | 25 | 3 | 7 | -1.775 |
left arm wrist spin | 4 | 7 | 1 | 4 | +0.183 |
right arm finger spin | 15 | 20 | 0 | - | -2.08 |
right arm seam | 87 | 78 | 12 | 7 | -1.41 |
right arm wrist spin | 12 | 25 | 3 | 4 | +0.492 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview