FIRST INNINGS
+3.6 runs per innings
Average Innings: 19.9 balls
SECOND INNINGS
+1.8 runs per innings
Average Innings: 18.0 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 375 | 483 | 19 | 20 | +0.156 |
left arm seam | 328 | 424 | 15 | 22 | +0.11 |
left arm wrist spin | 39 | 59 | 2 | 20 | +0.369 |
right arm finger spin | 99 | 151 | 3 | 33 | +0.369 |
right arm seam | 7 | 16 | 0 | - | +1.328 |
right arm wrist spin | 155 | 165 | 10 | 16 | -0.131 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 257 | 337 | 17 | 15 | +0.031 |
left arm seam | 266 | 387 | 8 | 33 | +0.1 |
left arm wrist spin | 30 | 45 | 1 | 30 | +0.246 |
right arm finger spin | 99 | 162 | 5 | 20 | +0.452 |
right arm seam | 717 | 1025 | 34 | 21 | +0.1 |
right arm wrist spin | 139 | 198 | 8 | 17 | -0.045 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview