FIRST INNINGS
+1.8 runs per innings
Average Innings: 21.9 balls
SECOND INNINGS
+0.9 runs per innings
Average Innings: 19.1 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 284 | 376 | 14 | 20 | +0.154 |
left arm seam | 283 | 384 | 12 | 24 | +0.176 |
left arm wrist spin | 6 | 10 | 0 | - | +0.639 |
right arm finger spin | 220 | 253 | 8 | 28 | +0.001 |
right arm seam | 1122 | 1435 | 43 | 26 | +0.082 |
right arm wrist spin | 203 | 248 | 8 | 25 | -0.042 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 243 | 336 | 11 | 22 | +0.061 |
left arm seam | 250 | 337 | 9 | 28 | +0.062 |
left arm wrist spin | 44 | 59 | 2 | 22 | +0.096 |
right arm finger spin | 199 | 261 | 9 | 22 | +0.093 |
right arm seam | 999 | 1279 | 47 | 21 | -0.004 |
right arm wrist spin | 249 | 338 | 8 | 31 | +0.085 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview