FIRST INNINGS
+1.0 runs per innings
Average Innings: 18.8 balls
SECOND INNINGS
-7.9 runs per innings
Average Innings: 17.9 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 116 | 129 | 3 | 39 | -0.074 |
left arm seam | 115 | 173 | 4 | 29 | +0.159 |
left arm wrist spin | 18 | 10 | 1 | 18 | -0.681 |
right arm finger spin | 86 | 68 | 3 | 29 | -0.328 |
right arm seam | 565 | 834 | 19 | 30 | +0.192 |
right arm wrist spin | 114 | 110 | 7 | 16 | -0.217 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 115 | 106 | 3 | 38 | -0.701 |
left arm seam | 65 | 88 | 5 | 13 | -0.359 |
left arm wrist spin | 13 | 13 | 0 | - | -0.485 |
right arm finger spin | 72 | 96 | 1 | 72 | -0.102 |
right arm seam | 373 | 429 | 16 | 23 | -0.455 |
right arm wrist spin | 115 | 125 | 2 | 58 | -0.405 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview