FIRST INNINGS
+3.2 runs per innings
Average Innings: 19.1 balls
SECOND INNINGS
+1.6 runs per innings
Average Innings: 20.6 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 221 | 368 | 22 | 10 | +0.476 |
left arm seam | 8 | 8 | 0 | - | -0.077 |
left arm wrist spin | 21 | 30 | 3 | 7 | +0.132 |
right arm finger spin | 235 | 283 | 12 | 20 | +0.077 |
right arm seam | 957 | 1275 | 46 | 21 | +0.104 |
right arm wrist spin | 210 | 288 | 6 | 35 | +0.18 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 286 | 354 | 13 | 22 | -0.155 |
left arm seam | 358 | 559 | 15 | 24 | +0.141 |
left arm wrist spin | 44 | 38 | 3 | 15 | -0.609 |
right arm finger spin | 395 | 572 | 13 | 30 | -0.012 |
right arm seam | 1344 | 2056 | 52 | 26 | +0.155 |
right arm wrist spin | 295 | 396 | 16 | 18 | +0.035 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview