FIRST INNINGS
+1.5 runs per innings
Average Innings: 11.2 balls
SECOND INNINGS
-5.9 runs per innings
Average Innings: 12.5 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 80 | 68 | 4 | 20 | -0.212 |
left arm seam | 85 | 149 | 5 | 17 | +0.32 |
left arm wrist spin | 12 | 7 | 3 | 4 | -0.616 |
right arm finger spin | 76 | 70 | 4 | 19 | -0.206 |
right arm seam | 432 | 695 | 22 | 20 | +0.257 |
right arm wrist spin | 92 | 105 | 9 | 10 | -0.05 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 68 | 72 | 1 | 68 | -1.003 |
left arm seam | 91 | 134 | 6 | 15 | -0.644 |
left arm wrist spin | 19 | 25 | 2 | 10 | -0.366 |
right arm finger spin | 74 | 91 | 1 | 74 | -0.764 |
right arm seam | 416 | 681 | 26 | 16 | -0.237 |
right arm wrist spin | 125 | 140 | 7 | 18 | -0.67 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview