FIRST INNINGS
+0.1 runs per innings
Average Innings: 19.6 balls
SECOND INNINGS
-3.9 runs per innings
Average Innings: 20.7 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 194 | 237 | 7 | 28 | +0.054 |
left arm seam | 250 | 343 | 8 | 31 | +0.097 |
right arm finger spin | 92 | 112 | 5 | 18 | -0.032 |
right arm seam | 670 | 807 | 33 | 20 | -0.022 |
right arm wrist spin | 97 | 104 | 8 | 12 | -0.145 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 202 | 239 | 11 | 18 | -0.22 |
left arm seam | 232 | 260 | 14 | 17 | -0.319 |
left arm wrist spin | 12 | 28 | 0 | - | +1.024 |
right arm finger spin | 162 | 207 | 5 | 32 | -0.152 |
right arm seam | 864 | 1095 | 30 | 29 | -0.198 |
right arm wrist spin | 158 | 172 | 7 | 23 | -0.126 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview