FIRST INNINGS
-2.2 runs per innings
Average Innings: 10.3 balls
SECOND INNINGS
-8.0 runs per innings
Average Innings: 17.0 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 2 | 2 | 0 | - | -0.339 |
left arm seam | 23 | 17 | 3 | 8 | -0.425 |
right arm finger spin | 5 | 5 | 1 | 5 | -0.072 |
right arm seam | 55 | 48 | 3 | 18 | -0.271 |
right arm wrist spin | 4 | 6 | 1 | 4 | +0.677 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 7 | 7 | 0 | - | -0.296 |
left arm seam | 21 | 26 | 0 | - | -0.33 |
left arm wrist spin | 6 | 7 | 0 | - | -0.388 |
right arm finger spin | 11 | 12 | 0 | - | -0.312 |
right arm seam | 77 | 87 | 4 | 19 | -0.448 |
right arm wrist spin | 21 | 17 | 4 | 5 | -0.724 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview