FIRST INNINGS
+2.9 runs per innings
Average Innings: 16.8 balls
SECOND INNINGS
+0.4 runs per innings
Average Innings: 13.9 balls
FIRST INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 26 | 45 | 0 | - | +0.629 |
left arm seam | 63 | 54 | 4 | 16 | -0.256 |
left arm wrist spin | 12 | 28 | 1 | 12 | +1.116 |
right arm finger spin | 18 | 16 | 1 | 18 | -0.202 |
right arm seam | 108 | 165 | 7 | 15 | +0.288 |
right arm wrist spin | 34 | 42 | 3 | 11 | +0.161 |
SECOND INNINGS MATCHUPS
BOWLER TYPE | BALLS | RUNS | DIS | DISRATE | MISBAH (PER BF) |
---|---|---|---|---|---|
left arm finger spin | 38 | 51 | 2 | 19 | -0.229 |
left arm seam | 40 | 32 | 1 | 40 | -0.494 |
left arm wrist spin | 10 | 10 | 1 | 10 | -0.149 |
right arm finger spin | 13 | 30 | 2 | 6 | +1.18 |
right arm seam | 148 | 225 | 10 | 15 | +0.104 |
right arm wrist spin | 38 | 55 | 3 | 13 | +0.324 |
This website is built using Flask. The
visualizations are built using p5js.
To comment on this, please tweet @cricketingview